You will earn reward points that can be converted into free bonus cash as you climb the VIP ladder. Start earning bonus points today, and reap the many benefits that come with each new VIP status
Welcome Package | Welcome offer |
Points needed to reach level | — |
Reward Point Redemption Rate | 35 |
Fast Cash Out Process | ![]() |
Birthday Bonus | ![]() |
Free Play Sunday | — |
VIP LIVE Tournaments | — |
Higher Deposit & Cash Out Limits | — |
Personalised Offer | — |
Personal account manager | — |
Monthly Cash Back | — |
Welcome Package | 25 Free Games |
Points needed to reach level | 10 |
Reward Point Redemption Rate | 30 |
Fast Cash Out Process | ![]() |
Birthday Bonus | ![]() |
Free Play Sunday | 5 Free Games |
VIP LIVE Tournaments | ![]() |
Higher Deposit & Cash Out Limits | — |
Personalised Offer | — |
Personal account manager | — |
Monthly Cash Back | — |
Welcome Package | 50 Free Games |
Points needed to reach level | 60 |
Reward Point Redemption Rate | 28 |
Fast Cash Out Process | ![]() |
Birthday Bonus | ![]() |
Free Play Sunday | 10 Free Games |
VIP LIVE Tournaments | ![]() |
Higher Deposit & Cash Out Limits | — |
Personalised Offer | — |
Personal account manager | — |
Monthly Cash Back | — |
Welcome Package | 50 Free Games + 50% EXTRA Bonus |
Points needed to reach level | 350 |
Reward Point Redemption Rate | 25 |
Fast Cash Out Process | ![]() |
Birthday Bonus | ![]() |
Free Play Sunday | 20 Free Games |
VIP LIVE Tournaments | ![]() |
Higher Deposit & Cash Out Limits | — |
Personalised Offer | — |
Personal account manager | — |
Monthly Cash Back | — |
Welcome Package | DAY 1 $50 Bonus DAY 2 Bonuses on all Deposit DAY 3 Exclusive cash back offer |
Points needed to reach level | 1000 |
Reward Point Redemption Rate | 23 |
Fast Cash Out Process | EXPRESS! |
Birthday Bonus | ![]() |
Free Play Sunday | 40 Free Games |
VIP LIVE Tournaments | ![]() |
Higher Deposit & Cash Out Limits | ![]() |
Personalised Offer | ![]() |
Personal account manager | ![]() |
Monthly Cash Back | ![]() |
Welcome Package | DAY 1 $50 Bonus DAY 2 Upgraded bonuses on all deposits DAY 3 Personal offer from your Personal Account Manager |
Points needed to reach level | Exclusive Level by Personal Invitation |
Reward Point Redemption Rate | 20 |
Fast Cash Out Process | EXPRESS! |
Birthday Bonus | ![]() |
Free Play Sunday | 50 Free Games |
VIP LIVE Tournaments | ![]() |
Higher Deposit & Cash Out Limits | ![]() |
Personalised Offer | ![]() |
Personal account manager | ![]() |
Monthly Cash Back | ![]() ![]() |
Welcome Package | DAY 1 €100 Bonus Cash DAY 2 50 Free Prestige Games DAY 3 Personal offer from your Personal Account Manager |
Points needed to reach level | Exclusive Level by Personal Invitation |
Reward Point Redemption Rate | 15 |
Fast Cash Out Process | EXPRESS! |
Birthday Bonus | ![]() |
Free Play Sunday | 50 Free Games |
VIP LIVE Tournaments | ![]() |
Higher Deposit & Cash Out Limits | ![]() |
Personalised Offer | ![]() |
Personal account manager | ![]() |
Monthly Cash Back | ![]() ![]() ![]() |
|
New Member![]() ![]() |
Bronze VIP![]() ![]() |
Silver VIP![]() ![]() |
Gold VIP![]() ![]() |
Platinum VIP![]() ![]() |
Premium VIP![]() ![]() |
Prestige VIP![]() ![]() |
Welcome Package |
Welcome offer |
25 Free Games |
50 Free Games |
50 Free Games + 50% EXTRA Bonus |
DAY 1
€50 Bonus
DAY 2
Bonuses on all Deposit
DAY 3
Exclusive cash back offer
|
DAY 1
€50 Bonus
DAY 2
Upgraded bonuses on all deposits
DAY 3
Personal offer from your Personal Account Manager
|
DAY 1
€100 Bonus Cash
DAY 2
50 Free Prestige Games
DAY 3
Personal offer from your Personal Account Manager
|
Points needed to reach level |
— |
10 |
60 |
350 |
1000 |
Exclusive Level by Personal Invitation |
Exclusive Level by Personal Invitation |
Reward Point Redemption Rate |
35 |
30 |
28 |
25 |
23 |
20 |
15 |
Fast Cash Out Process |
✔
|
✔ |
✔ |
✔ |
EXPRESS! |
EXPRESS! |
EXPRESS! |
Birthday Bonus |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
Free Play Sunday |
— |
5 Free Games |
10 Free Games |
20 Free Games |
40 Free Games |
50 Free Games |
50 Free Games |
VIP LIVE Tournaments |
— |
✔ |
✔ |
✔ |
✔ |
✔ |
✔ |
Higher Deposit & Cash Out Limits |
— |
— |
— |
— |
✔ |
✔ |
✔ |
Personalised Offer |
— |
— |
— |
— |
✔ |
✔ |
✔ |
Personal account manager |
— |
— |
— |
— |
✔ |
✔ |
✔ |
Monthly Cash Back |
— |
— |
— |
— |
✔ |
✔
✔ |
✔
✔
✔ |